Updated August 24, 2007
Foal Price List
Little America's Xenon Firehouse


Buckskin Colt
May 11, 2007
Sire: Xenon-Light Van't Huttenest 33.75" by Orion-Light Van't Huttenest
Dam: Little America's Buckeroo De France 31.5" by Little King's Bingo Buckeroo
Buckeroo and Orion. Need we say more. Two of the most dynamic names in the history of miniature horses, rolled into one gorgeous buckskin colt.
This is Firehouse's dam. If he develops action like hers, he will
be hard to beat in the driving ring!
Xenon-Light Van't Huttenest, Firehouse's sire is the sire of Young's Little Cupid, whose record at the world is stellar:

| YEAR |
CLASS | RESULT |
|---|---|---|
| 1998 | SINGLE PLEASURE DRIVING MARES | NATIONAL CHAMPION |
| 1999 | ROADSTER HORSE | RESERVE NATIONAL GRAND CHAMPION |
| 1999 | LADIES' ROADSTER | NATIONAL CHAMPION |
| 1999 | OPEN ROADSTER | RESERVE NATIONAL GRAND CHAMPION |
| 1999 | AMATEUR SINGLE PLEASURE DR LEV 1 | RESERVE NATIONAL CHAMPION |
| 1999 | AMATEUR SINGLE PLEAS DRIVING LV 1 | RESERVE NATIONAL CHAMPION |
| 1999 | AMATEUR ROADSTER | RESERVE NATIONAL CHAMPION |
| 2000 | GENTLEMEN'S ROADSTER | NATIONAL CHAMPION |
| 2000 | OPEN ROADSTER | NATIONAL CHAMPION |
| 2000 | LADIES' ROADSTER | NATIONAL CHAMPION |
| 2000 | ROADSTER HORSE | NATIONAL CHAMPION |
| 2000 | AMATEUR SINGLE PLEAS DRIVING LV 1 | RESERVE NATIONAL CHAMPION |
| 2000 | SINGLE PLEASURE DRIVING OVER 32-34" | RESERVE NATIONAL CHAMPION |
| 2000 | SINGLE PLEASURE DRIVING MARES | RESERVE NATIONAL CHAMPION |

Prices subject to change and horses to prior sale or withdrawal without
notice.
Home Sales Stallions Mares Foals Lauren's Mini Fun Page Historical Stallions Malaysian Seramas
Questions
or comments?